161.55Dec 16, 2025 EOD
| Lemon Tree Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541233 | NSE Symbol: | LEMONTREE | P/E(TTM): | 118.79 |
| ISIN Demat: | INE970X01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.36 |
| Book Value(₹): | 16.42 | Market Cap(₹Cr.): | 12,798.74 | Face Value(₹): | 10.00 |
| Lemon Tree Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 541233 | |
| NSE Symbol: | LEMONTREE | |
| P/E(TTM): | 118.79 | |
| ISIN Demat: | INE970X01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.36 | |
| Book Value(₹): | 16.42 | |
| Market Cap(₹Cr.): | 12,798.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
161.55Dec 16, 2025 EOD |
161.55000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.40 (0.25 %) |
0.30 (0.19 %) |
| Open(₹) |
162.00
|
162.00
|
| Prev Close(₹) |
161.15
|
161.25
|
| Volume |
37143
|
954606
|
| Today's Range(₹) |
162.70 - 160.40
|
162.63 - 160.30
|
| 52-Week Range(₹) |
180.60 - 160.40
|
180.68 - 117.51
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
161.55000000000001(x 972)
|
161.55000000000001(x 972)
|